Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 41 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 85 |
| % of pupils achieving level four in Maths | 66 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 10 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 9 |
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
By MaxRaymond at 12:24 on 18/08/11
By MaxRaymond at 10:38 on 03/08/11
By MaxRaymond at 14:55 on 25/07/11
Reply to a discussion to make it popular.