Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 299 |
|---|
| % of GCSEs awarded grade A* | 14.7% |
|---|---|
| % of GCSEs awarded grade A | 24.2% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 79% |
| Average GCSE points score per candidate | 466.8 |
| % of GCSEs awarded A* and A grades | 38.9% |
| Number of pupils taking A Level exams | 197 |
|---|
| % of A-levels awarded grade A* | 16.4% |
|---|---|
| % of A-levels awarded grade A | 23.8% |
| % of A-levels awarded grade B | 25.6% |
| Average UCAS points score per candidate | 394.5 |
| % of A-levels awarded A*, A and B grades | 65.8% |
By MaxRaymond at 12:24 on 22/05/12
By MaxRaymond at 11:46 on 14/05/12
By MaxRaymond at 07:34 on 10/02/12
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
Reply to a discussion to make it popular.