Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 60 |
|---|
| % of pupils achieving level four in both English and Maths | 77 |
|---|---|
| % of pupils achieving level four in English | 83 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 274 |
| Aggregate score over the previous three years | 258 |
| % of pupils achieving level five in English | 35 |
|---|---|
| % of pupils achieving level five in Maths | 42 |
| % of pupils achieving level five in Science | 60 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
By MaxRaymond at 12:24 on 18/08/11
By MaxRaymond at 10:38 on 03/08/11
By MaxRaymond at 14:55 on 25/07/11
Reply to a discussion to make it popular.