Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 171 |
|---|
| % of GCSEs awarded grade A* | 8.4% |
|---|---|
| % of GCSEs awarded grade A | 21.2% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 71% |
| Average GCSE points score per candidate | 489.5 |
| % of GCSEs awarded A* and A grades | 29.6% |
| Number of pupils taking A Level exams | 96 |
|---|
| % of A-levels awarded grade A* | 6.3% |
|---|---|
| % of A-levels awarded grade A | 25.8% |
| % of A-levels awarded grade B | 24.7% |
| Average UCAS points score per candidate | 317.2 |
| % of A-levels awarded A*, A and B grades | 56.8% |
By MaxRaymond at 12:24 on 22/05/12
By MaxRaymond at 11:46 on 14/05/12
By MaxRaymond at 07:34 on 10/02/12
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
Reply to a discussion to make it popular.