Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 61 |
|---|
| % of pupils achieving level four in both English and Maths | 89 |
|---|---|
| % of pupils achieving level four in English | 95 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 272 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 43 |
|---|---|
| % of pupils achieving level five in Maths | 46 |
| % of pupils achieving level five in Science | 67 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
By MaxRaymond at 12:24 on 18/08/11
By MaxRaymond at 10:38 on 03/08/11
By MaxRaymond at 14:55 on 25/07/11
Reply to a discussion to make it popular.