Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
| School Name | % Eng+Maths | % Eng | % Maths | % Sci | Total | Pupils |
|---|---|---|---|---|---|---|
| Boxgrove Primary School | 87 | 97 | 87 | 95 | 279 | 61 |
| Burpham Foundation Primary School | 93 | 100 | 93 | 100 | 293 | 29 |
| Bushy Hill Junior School | 81 | 94 | 81 | 94 | 269 | 67 |
| Cranleigh Church of England Primary School | 63 | 85 | 66 | 93 | 244 | 41 |
| Guildford Grove Primary School | 67 | 70 | 81 | 88 | 239 | 57 |
| Holy Trinity, Guidford, CofE Aided Junior School | 87 | 94 | 87 | 97 | 278 | 95 |
| Northmead Junior School | 78 | 79 | 85 | 96 | 260 | 89 |
| Queen Eleanor's CofE Junior School | 77 | 83 | 83 | 90 | 257 | 60 |
| Sandfield Primary School | 87 | 97 | 87 | 93 | 277 | 30 |
| St Joseph's Catholic Primary School | 80 | 83 | 88 | 95 | 266 | 59 |
| St Thomas of Canterbury Catholic Primary School | 89 | 95 | 92 | 97 | 284 | 61 |
| Tillingbourne Junior School | 81 | 84 | 84 | 91 | 260 | 89 |
| Weyfield Primary School | 55 | 73 | 61 | 86 | 220 | 56 |
| Worplesdon Primary School | 78 | 80 | 88 | 94 | 261 | 64 |
| Wyke Primary School | 88 | 96 | 88 | 92 | 276 | 25 |
Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.
GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | Eng/Maths | Points | A*+A% |
|---|---|---|---|---|---|---|
| George Abbot School | 299 | 14.7 | 24.2 | 79.0 | 466.8 | 38.9 |
| Guildford County School | 151 | 12.5 | 18.1 | 68.9 | 428.3 | 30.6 |
| Kings College for the Arts and Technology | 159 | 5.0 | 10.0 | 49.0 | 544.0 | 15.0 |
| St Peter's Catholic Comprehensive School | 171 | 8.4 | 21.2 | 71.0 | 489.5 | 29.6 |
Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.
A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | B% | UCAS | A*+A+B% |
|---|---|---|---|---|---|---|
| George Abbot School | 197 | 16.4 | 23.8 | 25.6 | 394.5 | 65.8 |
| Guildford County School | 86 | 3.43 | 10.29 | 23.04 | - | 36.76 |
| St Peter's Catholic Comprehensive School | 96 | 6.3 | 25.8 | 24.7 | 317.2 | 56.8 |
By MaxRaymond at 12:24 on 22/05/12
By MaxRaymond at 11:46 on 14/05/12
By MaxRaymond at 07:34 on 10/02/12
By MaxRaymond at 10:18 on 21/09/11
By MaxRaymond at 12:14 on 25/08/11
Reply to a discussion to make it popular.